| Saint Lucie County Dart Association | ||||||
| 2009 Summer Singles | ||||||
| Average | Mystery Out Hits | 501 Points | Cricket Points | Total Points | ||
| 1st Place | Don Leonard Jr | 21.312 | 10 | 31 | 38 | 69 |
| 2nd Place | Jason Daly | 15.499 | 6 | 29 | 23 | 52 |
| 3rd Place | Bill Whitley | 15.696 | 4 | 25 | 27 | 52 |
| 4th Place | Bill Mehler | 15.601 | 7 | 28 | 21 | 49 |
| 5th Place | Tom Travis | 14.534 | 4 | 21 | 25 | 46 |
| 6th Place | Clyde Cummings | 14.861 | 7 | 20 | 24 | 44 |
| 7th Place | Don Leonard Sr | 14.586 | 3 | 21 | 22 | 43 |
| 8th Place | James Brewer | 13.325 | 2 | 16 | 16 | 32 |
| 9th Place | Glen Allen | 12.343 | 3 | 11 | 16 | 27 |
| 10th Place | Chris Millette | 12.534 | 4 | 14 | 11 | 25 |
| 11th Place | Thomas Sierra | 11.650 | 2 | 12 | 10 | 22 |
| 12th Place | James Harrelson | 11.189 | 1 | 6 | 4 | 10 |
| High Out: | Clyde Cummings | 92 out | ||||
| Best Game | Bill Mehler | 14 darts | ||||
| Round of Nine: | Bill Whitley, Don Leonard Jr (8) | |||||
| Ton 80: | Don Leonard Jr (9), Jason Daly | |||||
| Ton 71: | James Brewer | |||||
| Tie Breaker Rules: | ||||||
| Rule # 1 Points won head to head: | ||||||
| Jason Daly & Bill Whitley tied 3-3 the one time that they played. | ||||||
| Rule # 2 Matches won head to head: | ||||||
| Jason Daly & Bill Whitley tied the only time that they played. | ||||||
| Rule # 3 Matches won for the season: | ||||||
| Jason Daly won 9 matches. | ||||||
| Bill Whitley won 7 matches. | ||||||
| Jason Daly gets 2nd place. | ||||||
St Lucie County Dart Assoctaion
To be the best you must play with the best